Prazni prostor pred vsebino zaradi slik v glavi
Helitours can offer two different class of helicopters - Single and Twin-Engine. All depend on your needs and wishes.
Our fleet is combined from 2 different types of helicopters Single and Twin Engine
Twin-engine helicopter is bigger, faster and often required for safety reasons.
Crew: | 1/2 pilot |
Capacity: | up to 8 passengers or 2 crew and 2 patients (Air Ambulance variant) or 1,400 kg (3,086 lb) payload |
Length: | 13,32 m (43 ft 8 in) |
Height: | 3.27 m (10 ft 9 in) |
Main rotor diameter: | 11,68 m (38 ft 4 in) |
Empty weight: | 2,100 kg (4,630 lb) |
Max takeoff weight: | 3,500 kg (7.715 lb) |
Powerplant: | 2 × Turbomeca Arriel 1A2 turboshaft engines, 500 kW (670 hp) each |
Cruise speed: | 254 km/h (158 mph; 137 kn) |
Never exceed speed: | 315 km/h (196 mph; 170 kn) |
Range: | 557 km (346 mi; 301 nmi) |
Service ceiling: | 6,096 m (20,000 ft) |
Rate of climb: | 7.62 m/s (1,500 ft/min) |
Single engine helicopters are less expensive to charter and perfect for short flights.
Crew: | 1 pilot |
Capacity: | up to 4 passengers |
Length: | 12,11 m (39 ft 8 in) |
Height: | 2,83 m (9 ft 4 in) |
Main rotor diameter: | 10,16 m (33 ft 4 in) |
Empty weight: | 1.057 kg (2.331lb) |
Max takeoff weight: | 1.451 kg (3.200 lb) |
Powerplant: | Allison 250-C30P turboshaft engines, 310 kW (420 shp) |
Cruise speed: | 185 km/h (115 mph; 100 kn) |
Never exceed speed: | 241 km/h (150 mph; 130 kn) |
Range: | 693 km (430 mi; 374 nmi) |
Service ceiling: | 4.115 m (13.500 ft) |
Rate of climb: | 6,9 m/s (1,350 ft/min) |
Our regular clients are awarded. We prepared two different types of memberships – Executive and Elite.
Buying 10 hours of flying with Helitours brings you special prices.
Buying 20 hours of flying with Helitours brings you additional discount on already special prices. For all our clients arranging also at least one event every year.